| (START) - VANCOUVER, BC | | 6:45 AM | | GLC |
|
|
| COQUITLAM, BC | 7:10 AM | 7:10 AM | | GLC |
|
|
| ABBOTSFORD, BC | 7:55 AM | 7:55 AM | | GLC |
|
|
| CHILLIWACK, BC | 8:20 AM | (TRANSFER) | | GLC |
|
|
| (TRANSFER) - CHILLIWACK, BC | | 8:30 AM | | GLC |
|
|
| HOPE, BC | 9:05 AM | 9:05 AM | | GLC |
|
|
| MERRITT, BC | 10:35 AM | 10:35 AM | | GLC |
|
|
| KAMLOOPS, BC | 11:35 AM | 12:10 PM | :35 | GLC |
|
|
| CHASE, BC | 12:55 PM | 12:55 PM | | GLC |
|
|
| SORRENTO, BC | 1:10 PM | 1:10 PM | | GLC |
|
|
| SALMON ARM, BC | 1:50 PM | 1:55 PM | :05 | GLC |
|
|
| SICAMOUS, BC | 2:20 PM | 2:20 PM | | GLC |
|
|
| REVELSTOKE, BC | 3:25 PM | 3:40 PM | :15 | GLC |
|
|
| ROGERS PASS GLACIER, BC | 5:00 PM | 5:00 PM | | GLC |
|
|
| GOLDEN, BC | 6:30 PM | 7:00 PM | :30 | GLC |
|
|
| FIELD JCT, BC | 7:35 PM | 7:35 PM | | GLC |
|
|
| AB BC BRDR 1, AB | 7:50 PM | 7:50 PM | | GLC |
|
|
| WEST LOUISE LODGE, BC | 8:00 PM | 8:00 PM | | GLC |
|
|
| LAKE LOUISE, AB | 8:10 PM | 8:10 PM | | GLC |
|
|
| BANFF, AB | 9:00 PM | 9:05 PM | :05 | GLC |
|
|
| CANMORE (E), AB | 9:30 PM | 9:30 PM | | GLC |
|
|
| CALGARY, AB | 10:45 PM | (TRANSFER) | | GLC |
|
|
| (TRANSFER) - CALGARY, AB | | 12:01 AM | | GLC |
|
|
| STRATHMORE, AB | 12:45 AM | 12:45 AM | | GLC |
|
|
| HUSSAR JCT, AB | 1:00 AM | 1:00 AM | | GLC |
|
|
| GLEICHEN, AB | 1:15 AM | 1:15 AM | | GLC |
|
|
| CLUNY JCT, AB | 1:25 AM | 1:25 AM | | GLC |
|
|
| BASSANO, AB | 1:40 AM | 1:40 AM | | GLC |
|
|
| BROOKS, AB | 2:10 AM | 2:10 AM | | GLC |
|
|
| SUFFIELD, AB | 3:05 AM | 3:05 AM | | GLC |
|
|
| MEDICINE HAT, AB | 3:20 AM | 3:40 AM | :20 | GLC |
|
|
| WALSH JCT, AB | 4:15 AM | 4:15 AM | | GLC |
|
|
| AB SK BRDR 1, AB | 4:30 AM | 4:30 AM | | GLC |
|
|
| MAPLE CREEK JCT, SK | 5:50 AM | 5:50 AM | | GLC |
|
|
| PIAPOT JCT, SK | 6:20 AM | 6:20 AM | | GLC |
|
|
| TOMPKINS, SK | 6:25 AM | 6:25 AM | | GLC |
|
|
| GULL LAKE, SK | 6:40 AM | 6:40 AM | | GLC |
|
|
| WEBB JCT, SK | 7:10 AM | 7:10 AM | | GLC |
|
|
| SWIFT CURRENT, SK | 7:20 AM | 7:50 AM | :30 | GLC |
|
|
| WALDECK JCT, SK | 8:15 AM | 8:15 AM | | GLC |
|
|
| HERBERT, SK | 8:20 AM | 8:20 AM | | GLC |
|
|
| MORSE, SK | 8:35 AM | 8:35 AM | | GLC |
|
|
| ERNFOLD, SK | 8:45 AM | 8:45 AM | | GLC |
|
|
| CHAPLIN, SK | 8:55 AM | 8:55 AM | | GLC |
|
|
| MORTLACH JCT, SK | 9:25 AM | 9:25 AM | | GLC |
|
|
| CARONPORT, SK | 9:35 AM | 9:35 AM | | GLC |
|
|
| MOOSE JAW, SK | 9:55 AM | 10:00 AM | :05 | GLC |
|
|
| REGINA, SK | 10:55 AM | 11:30 AM | :35 | GLC |
|
|
| MCLEAN JCT, SK | 12:10 PM | 12:10 PM | | GLC |
|
|
| INDIAN HEAD, SK | 12:30 PM | 12:30 PM | | GLC |
|
|
| SINTALUTA, SK | 12:40 PM | 12:40 PM | | GLC |
|
|
| WOLSELEY, SK | 1:05 PM | 1:05 PM | | GLC |
|
|
| GRENFELL, SK | 1:25 PM | 1:25 PM | | GLC |
|
|
| BROADVIEW JCT, SK | 1:45 PM | 1:45 PM | | GLC |
|
|
| WHITEWOOD, SK | 2:00 PM | 2:15 PM | :15 | GLC |
|
|
| WAPELLA, SK | 2:25 PM | 2:25 PM | | GLC |
|
|
| MOOSOMIN, SK | 2:50 PM | 2:50 PM | | GLC |
|
|
| MB/SK BORDER 1, MB | 2:58 PM | 2:58 PM | | GLC |
|
|
| KIRKELLA JCT, MB | 3:05 PM | 3:05 PM | | GLC |
|
|
| ELKHORN, MB | 3:10 PM | 3:10 PM | | GLC |
|
|
| VIRDEN, MB | 3:35 PM | 3:50 PM | :15 | GLC |
|
|
| OAK LAKE, MB | 4:10 PM | 4:10 PM | | GLC |
|
|
| GRISWOLD JCT WEST, MB | 4:20 PM | 4:20 PM | | GLC |
|
|
| ALEXANDER JCT WEST, MB | 4:30 PM | 4:30 PM | | GLC |
|
|
| BRANDON, MB | 4:50 PM | 5:35 PM | :45 | GLC |
|
|
| CARBERRY, MB | 6:10 PM | 6:10 PM | | GLC |
|
|
| SIDNEY JCT, MB | 6:15 PM | 6:15 PM | | GLC |
|
|
| AUSTIN, MB | 6:35 PM | 6:35 PM | | GLC |
|
|
| MACGREGOR, MB | 6:45 PM | 6:45 PM | | GLC |
|
|
| PORTAGE LA PRAIRIE, MB | 7:15 PM | 7:20 PM | :05 | GLC |
|
|
| OAKVILLE JCT, MB | 7:35 PM | 7:35 PM | | GLC |
|
|
| ELIE JCT WEST, MB | 7:50 PM | 7:50 PM | | GLC |
|
|
| LIDO PLAGE JCT, MB | 8:00 PM | 8:00 PM | | GLC |
|
|
| HEADINGLEY, MB | 8:05 PM | 8:05 PM | | GLC |
|
|
| WINNIPEG, MB | 8:30 PM | 10:00 PM | 1:30 | GLC |
|
|
| STE ANNE JCT, MB | 10:30 PM | 10:30 PM | | GLC |
|
|
| RICHER JCT, MB | 10:43 PM | 10:43 PM | | GLC |
|
|
| HADASHVILLE JCT, MB | 11:11 PM | 11:11 PM | | GLC |
|
|
| PRAWDA JCT, MB | 11:18 PM | 11:18 PM | | GLC |
|
|
| MCMUNN, MB | 11:30 PM | 11:30 PM | | GLC |
|
|
| FALCON LAKE JCT, MB | 11:45 PM | 11:45 PM | | GLC |
|
|
| WEST HAWK LAKE JCT, MB | 11:51 PM | 11:51 PM | | GLC |
|
|
| ON/MB BORDER, ON | 11:55 PM | 11:55 PM | | GLC |
|
|
| MOTH LAKE, ON | 12:01 AM | 12:01 AM | | GLC |
|
|
| GRANITE LAKE, ON | 12:05 AM | 12:05 AM | | GLC |
|
|
| CLEARWATER BAY, ON | 12:08 AM | 12:08 AM | | GLC |
|
|
| KENORA, ON | 12:40 AM | 1:10 AM | :30 | GLC |
|
|
| VERMILION BAY, ON | 2:10 AM | 2:10 AM | | GLC |
|
|
| DRYDEN, ON | 2:40 AM | 3:10 AM | :30 | GLC |
|
|
| WABIGOON, ON | 3:25 AM | 3:25 AM | | GLC |
|
|
| DINORWIC, ON | 3:30 AM | 3:30 AM | | GLC |
|
|
| IGNACE, ON | 4:15 AM | 4:15 AM | | GLC |
|
|
| ENGLISH RIVER, ON | 4:50 AM | 4:50 AM | | GLC |
|
|
| UPSALA, ON | 6:25 AM | 6:35 AM | :10 | GLC |
|
|
| RAITH, ON | 7:05 AM | 7:05 AM | | GLC |
|
|
| THUNDER BAY, ON | 8:15 AM | 9:15 AM | 1:00 | GLC |
|
|
| PASS LAKE CORNER, ON | 9:45 AM | 9:45 AM | | GLC |
|
|
| PEARL, ON | 10:00 AM | 10:00 AM | | GLC |
|
|
| DORION, ON | 10:10 AM | 10:10 AM | | GLC |
|
|
| HURKETT JCT, ON | 10:20 AM | 10:20 AM | | GLC |
|
|
| RED ROCK JCT, ON | 10:25 AM | 10:25 AM | | GLC |
|
|
| NIPIGON, ON | 10:35 AM | 10:35 AM | | GLC |
|
|
| ROSSPORT JCT, ON | 11:25 AM | 11:25 AM | | GLC |
|
|
| SCHREIBER, ON | 11:45 AM | 12:01 PM | :16 | GLC |
|
|
| TERRACE BAY, ON | 12:15 PM | 12:15 PM | | GLC |
|
|
| MARATHON, ON | 1:20 PM | 1:20 PM | | GLC |
|
|
| MANITOUWADGE JCT (E), ON | 1:50 PM | 1:50 PM | | GLC |
|
|
| WHITE LAKE BRIDGE (E, ON | 1:55 PM | 1:55 PM | | GLC |
|
|
| WHITE RIVER JCT, ON | 2:15 PM | 2:15 PM | | GLC |
|
|
| WHITE RIVER, ON | 2:17 PM | 2:17 PM | | GLC |
|
|
| WHITE RIVER JCT, ON | 2:45 PM | 2:45 PM | | GLC |
|
|
| WAWA, ON | 3:55 PM | 3:55 PM | | GLC |
|
|
| RED ROCK LAKE, ON | 4:10 PM | 4:10 PM | | GLC |
|
|
| AGAWA, ON | 4:35 PM | 4:35 PM | | GLC |
|
|
| MONTREAL RIVER HARBO, ON | 4:45 PM | 4:45 PM | | GLC |
|
|
| PORT MAMANAISE, ON | 5:20 PM | 5:20 PM | | GLC |
|
|
| BATCHAWANA BAY, ON | 5:40 PM | 5:40 PM | | GLC |
|
|
| HARMONY BEACH, ON | 5:55 PM | 5:55 PM | | GLC |
|
|
| GOULAIS RIVER, ON | 6:05 PM | 6:05 PM | | GLC |
|
|
| HEYDEN, ON | 6:15 PM | 6:15 PM | | GLC |
|
|
| SAULT STE MARIE, ON | 6:30 PM | 7:10 PM | :40 | GLC |
|
|
| GARDEN RIVER, ON | 7:20 PM | 7:20 PM | | GLC |
|
|
| ECHO BAY, ON | 7:25 PM | 7:25 PM | | GLC |
|
|
| DESBARATS, ON | 7:50 PM | 7:50 PM | | GLC |
|
|
| BRUCE MINES, ON | 8:00 PM | 8:00 PM | | GLC |
|
|
| THESSALON, ON | 8:10 PM | 8:10 PM | | GLC |
|
|
| IRON BRIDGE, ON | 8:40 PM | 8:40 PM | | GLC |
|
|
| BLIND RIVER, ON | 9:00 PM | 9:00 PM | | GLC |
|
|
| SPRAGGE (E), ON | 9:30 PM | 9:30 PM | | GLC |
|
|
| SERPENT RIVER, ON | 9:32 PM | 9:32 PM | | GLC |
|
|
| SPANISH, ON | 9:40 PM | 9:40 PM | | GLC |
|
|
| WALFORD JCT, ON | 9:45 PM | 9:45 PM | | GLC |
|
|
| MASSEY, ON | 9:55 PM | 9:55 PM | | GLC |
|
|
| WEBBWOOD, ON | 10:05 PM | 10:05 PM | | GLC |
|
|
| ESPANOLA (E), ON | 10:20 PM | 10:20 PM | | GLC |
|
|
| SUDBURY, ON | 11:30 PM | (TRANSFER) | | GLC |
|
|
| (TRANSFER) - SUDBURY, ON | | 12:10 AM | | GLC |
|
|
| CONISTON ROAD, ON | 12:15 AM | 12:15 AM | | GLC |
|
|
| WAHNAPITAE, ON | 12:25 AM | 12:25 AM | | GLC |
|
|
| STINSON, ON | 12:30 AM | 12:30 AM | | GLC |
|
|
| MARKSTAY JCT, ON | 12:45 AM | 12:45 AM | | GLC |
|
|
| HAGAR, ON | 12:55 AM | 12:55 AM | | GLC |
|
|
| WARREN, ON | 1:00 AM | 1:00 AM | | GLC |
|
|
| VERNER, ON | 1:05 AM | 1:05 AM | | GLC |
|
|
| CACHE BAY, ON | 1:10 AM | 1:10 AM | | GLC |
|
|
| STURGEON FALLS, ON | 1:15 AM | 1:15 AM | | GLC |
|
|
| MEADOWSIDE, ON | 1:25 AM | 1:25 AM | | GLC |
|
|
| NORTH BAY, ON | 1:50 AM | 2:00 AM | :10 | GLC |
|
|
| RUTHERGLEN, ON | 2:15 AM | 2:15 AM | | GLC |
|
|
| MATTAWA, ON | 2:35 AM | 2:35 AM | | GLC |
|
|
| DEUX RIVIERES, ON | 2:55 AM | 2:55 AM | | GLC |
|
|
| STONECLIFFE, ON | 3:15 AM | 3:15 AM | | GLC |
|
|
| MACKEY, ON | 3:21 AM | 3:21 AM | | GLC |
|
|
| ROLPHTON, ON | 3:26 AM | 3:26 AM | | GLC |
|
|
| POINT ALEXANDER, ON | 3:43 AM | 3:43 AM | | GLC |
|
|
| DEEP RIVER, ON | 3:50 AM | 3:50 AM | | GLC |
|
|
| CHALK RIVER, ON | 4:10 AM | 4:10 AM | | GLC |
|
|
| PETAWAWA MILITARY CA, ON | 4:20 AM | 4:20 AM | | GLC |
|
|
| PETAWAWA VILLAGE, ON | 4:30 AM | 4:30 AM | | GLC |
|
|
| PEMBROKE, ON | 4:50 AM | 4:55 AM | :05 | GLC |
|
|
| COBDEN, ON | 5:16 AM | 5:16 AM | | GLC |
|
|
| HALEY, ON | 5:25 AM | 5:25 AM | | GLC |
|
|
| RENFREW, ON | 5:35 AM | 5:35 AM | | GLC |
|
|
| ARNPRIOR (E), ON | 6:00 AM | 6:00 AM | | GLC |
|
|
| KANATA TOWN CENTRE, ON | 6:40 AM | 6:40 AM | | GLC |
|
|
| OTTAWA PINECREST, ON | 6:50 AM | 6:50 AM | | GLC |
|
|
| OTTAWA, ON | 7:05 AM | (TRANSFER) | | GLC |
|
|
| (TRANSFER) - OTTAWA, ON | | 8:00 AM | | GLC |
|
|
| ON/PQ BORDER 40, ON | 9:00 AM | 9:00 AM | | GLC |
|
|
| (END) - MONTREAL (E), PQ | 10:10 AM | (END) | | GLC |
|
|
|
No comments:
Post a Comment